Kripto para fiyatları

Referans fiyatları ve piyasa hareketlerini takip edin, takas yapmak istediğinizde canlı teklif açın.

Varlık Fiyat 24 sa Piyasa değeri 24 sa hacim İşlem
Bitcoin BTC $80.429 -1,35% $1.616.834.029.636 $22.510.746.701 Takas
Ethereum ETH $2.358 -1,57% $288.060.634.172 $8.117.007.428 Takas
Tether USDT $0,9991 +0,02% $182.465.982.914 $38.713.631.804 Takas
BNB BNB $730,69 -1,86% $96.093.955.756 $862.777.410 Takas
XRP XRP $1,27 -3,35% $80.383.862.939 $1.203.965.950 Takas
USDC USDC $0,9997 +0,01% $71.626.598.050 $9.359.867.884 Takas
Solana SOL $101,10 -2,89% $59.619.274.481 $2.276.408.997 Takas
TRON TRX $0,3295 +0,09% $31.309.590.979 $278.035.208 Takas
Figure Heloc FIGR_HELOC $1,02 $26.024.452.775 $71.018.901 Takas
Zcash ZEC $1.143 -6,38% $19.433.274.822 $743.805.207 Takas
Hyperliquid HYPE $75,14 -3,76% $16.715.108.701 $804.183.650 Takas
Dogecoin DOGE $0,0769 -3,83% $12.029.925.624 $409.626.151 Takas
Monero XMR $584,14 -4,04% $10.994.548.004 $107.045.160 Takas
USDS USDS $1,00 +0,00% $10.055.067.142 $88.354.336 Takas
WhiteBIT Coin WBT $78,05 -1,37% $9.270.885.267 $83.388.178 Takas
Chainlink LINK $11,52 -4,63% $8.837.414.300 $201.783.625 Takas
LEO Token LEO $9,01 -0,28% $8.288.576.266 $154.580 Takas
Cardano ADA $0,2065 -4,26% $7.756.437.818 $231.891.875 Takas
Stellar XLM $0,1687 -4,43% $5.942.215.175 $102.556.561 Takas
NEAR Protocol NEAR $4,44 -9,69% $5.815.050.456 $613.519.773 Takas
Rain RAIN $0,008067 -4,66% $5.734.188.858 $14.378.342 Takas
Bitcoin Cash BCH $274,36 -3,77% $5.516.500.796 $151.979.507 Takas
Ethena USDe USDE $0,9995 +0,03% $4.592.226.866 $36.860.802 Takas
Dai DAI $1,00 +0,01% $4.538.940.039 $108.209.486 Takas
Litecoin LTC $56,17 -5,11% $4.367.457.006 $228.140.082 Takas
Uniswap UNI $6,80 -5,23% $4.245.556.809 $255.747.037 Takas
Canton CC $0,1025 +0,07% $4.091.783.889 $11.846.307 Takas
USD1 USD1 $0,9989 +0,01% $3.952.376.413 $648.792.385 Takas
Avalanche AVAX $8,82 -4,19% $3.914.343.702 $208.843.416 Takas
Sui SUI $0,9396 -5,10% $3.869.566.375 $314.536.773 Takas
Gram (prev. Toncoin) GRAM $1,24 -5,66% $3.517.463.049 $68.256.229 Takas
Hedera HBAR $0,0762 -3,87% $3.376.106.838 $71.383.012 Takas
Tether Gold XAUT $3.988 -0,88% $3.225.950.389 $245.304.854 Takas
Global Dollar USDG $1,00 +0,02% $3.145.798.961 $411.716.331 Takas
PayPal USD PYUSD $1,00 +0,01% $3.036.620.330 $64.486.919 Takas
Shiba Inu SHIB $0,000005 -3,66% $2.873.069.448 $70.248.313 Takas
Bittensor TAO $247,13 -5,12% $2.802.367.806 $98.363.788 Takas
Cronos CRO $0,0546 -3,79% $2.770.453.367 $4.831.971 Takas
Quant QNT $177,62 -3,76% $2.585.447.212 $60.288.512 Takas
Bitway BTW $1,71 +0,90% $2.568.765.466 $9.149.737 Takas
Ethena ENA $0,1891 -5,01% $2.534.829.484 $493.633.248 Takas
Ripple USD RLUSD $1,00 +0,01% $2.470.162.032 $149.009.311 Takas
MemeCore M $1,05 +19,90% $2.413.102.173 $2.522.523 Takas
Circle USYC USYC $1,14 +0,03% $2.375.327.752 $0,000000 Takas
Ondo US Dollar Yield USDY $1,15 -0,07% $2.368.412.692 $4.145.638 Takas
OKB OKB $108,52 -3,38% $2.278.838.277 $28.489.635 Takas
BlackRock USD Institutional Digital Liquidity Fund BUIDL $1,00 0,00% $2.182.443.462 $0,000000 Takas
Aave AAVE $140,09 -5,30% $2.162.523.909 $174.159.847 Takas
Ondo ONDO $0,4048 -6,69% $1.970.917.722 $91.585.482 Takas
Pump.fun PUMP $0,004178 -8,74% $1.927.477.192 $143.458.247 Takas
Falcon USD USDF $0,9947 -0,01% $1.882.164.916 $311.184 Takas
Pepe PEPE $0,000004 -11,36% $1.824.970.565 $578.776.055 Takas
Polkadot DOT $1,06 -10,99% $1.803.244.950 $154.848.684 Takas
Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1,14 +0,08% $1.795.645.835 $0,000000 Takas
USDD USDD $0,9982 +0,11% $1.795.258.075 $4.904.189 Takas
Worldcoin WLD $0,4649 -13,53% $1.777.054.073 $405.006.533 Takas
PAX Gold PAXG $3.998 -0,85% $1.775.523.322 $115.200.396 Takas
Aster ASTER $0,6871 -2,37% $1.722.077.964 $73.167.508 Takas
Mantle MNT $0,5124 -4,39% $1.692.041.856 $17.313.072 Takas
World Liberty Financial WLFI $0,0530 -1,27% $1.682.723.715 $28.347.826 Takas
Sky SKY $0,0693 -4,28% $1.622.709.955 $7.340.363 Takas
United Stables U $0,9989 -0,03% $1.609.328.103 $129.970.523 Takas
Morpho MORPHO $2,16 -4,99% $1.520.317.652 $16.872.017 Takas
Internet Computer ICP $2,66 -3,57% $1.486.218.809 $46.276.552 Takas
HTX DAO HTX $0,000002 -0,33% $1.450.987.207 $58.903.282 Takas
Bitget Token BGB $1,89 -0,43% $1.322.016.877 $7.001.746 Takas
BFUSD BFUSD $0,9988 +0,01% $1.318.469.442 $2.281.634 Takas
USDGO USDGO $1,00 +0,00% $1.303.430.289 $17.146.756 Takas
Ethereum Classic ETC $7,59 -3,25% $1.206.023.473 $35.849.697 Takas
Venice Token VVV $24,17 -8,00% $1.175.096.137 $26.438.317 Takas
Arbitrum ARB $0,1683 -6,62% $1.160.200.518 $151.388.610 Takas
JUST JST $0,1411 +0,71% $1.131.443.178 $22.836.581 Takas
Gate GT $9,86 -1,78% $1.032.020.997 $1.962.362 Takas
KuCoin KCS $7,28 -1,15% $1.016.428.045 $2.458.474 Takas
Kaspa KAS $0,0356 -5,31% $987.551.353 $7.883.590 Takas
Jupiter JUP $0,2907 -5,82% $964.865.548 $55.772.182 Takas
Algorand ALGO $0,1039 -3,15% $942.575.901 $40.816.647 Takas
POL (ex-MATIC) POL $0,0886 -3,26% $941.974.797 $45.927.660 Takas
Cosmos Hub ATOM $1,64 -8,45% $882.652.656 $52.862.892 Takas
Render RENDER $1,69 -4,27% $876.318.414 $45.226.519 Takas
Pi Network PI $0,0774 -2,23% $873.854.301 $3.647.624 Takas
Open USD OUSD $0,9994 +0,06% $837.317.765 $140.088 Takas
NEXO NEXO $0,7993 -0,52% $799.319.468 $4.220.001 Takas
Filecoin FIL $0,9356 -5,48% $784.505.641 $86.160.529 Takas
Injective INJ $7,66 -4,20% $765.946.998 $94.334.969 Takas
Lighter LIT $3,06 -9,46% $765.477.025 $65.323.534 Takas
Invesco Short Duration US Government Securities Fund USTB $11,25 +0,01% $733.038.431 $0,000000 Takas
Pearl PEARL $1,99 -4,05% $707.342.894 $8.213.050 Takas
GHO GHO $0,9983 +0,04% $697.834.951 $2.418.213 Takas
Akedo AKE $0,0301 -5,33% $685.695.230 $36.204.229 Takas
LayerZero ZRO $1,69 -5,95% $676.458.992 $69.946.378 Takas
XDC Network XDC $0,0332 -4,37% $662.984.347 $14.183.274 Takas
Dash DASH $51,00 -4,83% $656.625.972 $71.436.125 Takas
PancakeSwap CAKE $2,07 -4,78% $656.454.027 $50.630.339 Takas
Aptos APT $0,7138 -7,20% $630.595.955 $44.048.817 Takas
Ether.fi ETHFI $0,6274 -3,41% $626.480.654 $36.557.039 Takas
Midnight NIGHT $0,0375 -2,56% $623.221.965 $10.708.632 Takas
Aerodrome Finance AERO $0,7100 -9,32% $601.909.924 $42.969.997 Takas
VeChain VET $0,006994 -3,93% $601.385.651 $8.020.610 Takas
Beldex BDX $0,0740 -0,36% $582.731.100 $11.791.326 Takas

Piyasa bilgileri yalnızca referans içindir. Takas teklifleri TurboSwap tarafından ayrıca sağlanır.