Crypto prices

Track reference cryptocurrency prices and market activity, then open a live exchange quote when you are ready to swap.

Asset Price 24h Market cap 24h volume Action
Bitcoin BTC $79,828 +0.09% $1,604,696,935,933 $27,213,807,642 Swap
Ethereum ETH $2,315 +0.37% $282,807,331,491 $8,651,484,414 Swap
Tether USDT $0.9987 -0.06% $182,252,198,331 $44,041,594,877 Swap
BNB BNB $736.56 +0.22% $96,847,435,779 $876,318,530 Swap
XRP XRP $1.30 +2.24% $82,528,703,324 $1,360,262,696 Swap
USDC USDC $0.9993 -0.04% $71,036,729,469 $11,493,982,118 Swap
Solana SOL $100.06 -0.24% $59,005,714,510 $2,370,751,951 Swap
TRON TRX $0.3274 -0.73% $31,104,113,914 $313,211,529 Swap
Figure Heloc FIGR_HELOC $1.04 $26,507,743,745 $132,700,859 Swap
Zcash ZEC $1,242 +3.96% $21,111,079,553 $746,146,697 Swap
Hyperliquid HYPE $78.18 +2.49% $17,389,585,820 $746,642,500 Swap
Dogecoin DOGE $0.0774 +1.29% $12,113,871,717 $403,920,418 Swap
Monero XMR $596.98 +2.09% $11,242,752,730 $143,963,966 Swap
USDS USDS $0.9999 -0.03% $9,980,794,273 $147,975,101 Swap
WhiteBIT Coin WBT $76.69 -0.11% $9,103,296,741 $107,289,048 Swap
Chainlink LINK $11.39 +0.80% $8,731,671,958 $282,873,162 Swap
LEO Token LEO $9.04 -0.03% $8,311,499,733 $132,283 Swap
Cardano ADA $0.2042 +1.26% $7,670,317,724 $214,417,143 Swap
Stellar XLM $0.1682 +0.29% $5,924,816,229 $92,643,988 Swap
NEAR Protocol NEAR $4.48 +0.45% $5,862,884,831 $501,130,015 Swap
Bitcoin Cash BCH $282.65 +3.08% $5,679,672,375 $148,835,475 Swap
Rain RAIN $0.007145 -12.49% $5,079,680,392 $17,335,471 Swap
Ethena USDe USDE $0.9989 -0.05% $4,582,928,244 $32,838,192 Swap
Dai DAI $1.00 -0.02% $4,521,083,487 $130,639,896 Swap
Uniswap UNI $7.07 +2.10% $4,417,070,177 $307,004,079 Swap
Litecoin LTC $56.57 +0.83% $4,397,709,899 $187,609,658 Swap
USD1 USD1 $0.9988 -0.02% $3,914,572,995 $995,609,299 Swap
Avalanche AVAX $8.81 -0.04% $3,910,330,548 $258,152,203 Swap
Canton CC $0.0977 -2.70% $3,899,556,093 $9,431,999 Swap
Sui SUI $0.9116 +0.93% $3,753,023,380 $305,670,340 Swap
Gram (prev. Toncoin) GRAM $1.22 +0.19% $3,454,316,129 $32,065,880 Swap
Hedera HBAR $0.0767 +0.31% $3,398,582,803 $64,992,329 Swap
Tether Gold XAUT $3,998 -0.39% $3,233,318,302 $147,782,989 Swap
Global Dollar USDG $0.9999 -0.03% $3,134,846,454 $449,845,392 Swap
Quant QNT $208.18 +7.55% $3,034,187,357 $186,627,203 Swap
PayPal USD PYUSD $0.9997 -0.05% $3,011,543,358 $36,528,116 Swap
Bittensor TAO $249.37 +0.38% $2,907,765,393 $104,241,062 Swap
Shiba Inu SHIB $0.000005 +0.98% $2,854,955,598 $57,913,218 Swap
Ethena ENA $0.2072 +1.17% $2,776,230,247 $493,018,879 Swap
Cronos CRO $0.0531 -0.66% $2,695,051,726 $4,549,415 Swap
Ripple USD RLUSD $1.00 -0.03% $2,608,568,969 $362,955,243 Swap
Circle USYC USYC $1.14 +0.01% $2,375,527,020 $0.000000 Swap
Ondo US Dollar Yield USDY $1.15 +0.03% $2,373,465,506 $3,695,848 Swap
OKB OKB $108.39 +0.23% $2,276,014,696 $13,597,063 Swap
MemeCore M $0.9695 -0.49% $2,222,487,281 $2,371,302 Swap
BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% $2,175,113,844 $0.000000 Swap
Bitway BTW $1.39 -13.99% $2,088,168,725 $36,460,536 Swap
Aave AAVE $131.96 -1.55% $2,036,382,492 $237,995,272 Swap
Ondo ONDO $0.4103 +2.41% $1,996,295,283 $105,432,063 Swap
Pump.fun PUMP $0.004204 +1.48% $1,936,082,573 $137,270,443 Swap
Falcon USD USDF $0.9950 -0.05% $1,882,619,196 $430,584 Swap
Pepe PEPE $0.000004 -1.89% $1,805,189,953 $240,043,759 Swap
Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.13 -0.39% $1,798,681,603 $0.000000 Swap
PAX Gold PAXG $4,008 -0.31% $1,787,625,862 $95,835,991 Swap
Aster ASTER $0.7100 +0.60% $1,781,024,561 $72,198,864 Swap
USDD USDD $0.9959 -0.30% $1,754,699,914 $3,470,519 Swap
Polkadot DOT $0.9987 -0.52% $1,707,067,945 $139,774,919 Swap
Mantle MNT $0.5137 +0.59% $1,695,475,347 $16,061,757 Swap
World Liberty Financial WLFI $0.0525 -0.75% $1,668,393,463 $19,303,044 Swap
Worldcoin WLD $0.4374 +0.48% $1,628,994,624 $214,731,064 Swap
United Stables U $0.9988 -0.02% $1,620,168,568 $125,543,677 Swap
Morpho MORPHO $2.20 +9.79% $1,543,023,670 $21,033,482 Swap
Sky SKY $0.0651 -4.57% $1,523,939,298 $11,715,467 Swap
Internet Computer ICP $2.60 +1.27% $1,451,355,381 $37,920,736 Swap
HTX DAO HTX $0.000002 +0.04% $1,442,388,733 $131,221,412 Swap
BFUSD BFUSD $0.9985 -0.04% $1,318,035,173 $1,116,573 Swap
Bitget Token BGB $1.86 +0.56% $1,304,515,949 $8,098,122 Swap
USDGO USDGO $0.9998 -0.04% $1,295,194,182 $21,361,865 Swap
Venice Token VVV $24.85 +2.31% $1,208,485,987 $32,171,365 Swap
Ethereum Classic ETC $7.54 +1.02% $1,197,996,552 $40,046,691 Swap
Arbitrum ARB $0.1681 -0.19% $1,158,558,596 $132,462,858 Swap
JUST JST $0.1375 -3.26% $1,102,723,470 $28,521,345 Swap
KuCoin KCS $7.35 +1.21% $1,025,886,926 $3,840,926 Swap
Gate GT $9.70 +0.45% $1,015,162,845 $3,602,600 Swap
Kaspa KAS $0.0350 -1.02% $971,438,210 $8,672,914 Swap
POL (ex-MATIC) POL $0.0899 +1.87% $955,904,357 $49,568,621 Swap
Algorand ALGO $0.1036 +0.69% $939,393,583 $42,483,564 Swap
Jupiter JUP $0.2757 -0.19% $914,968,391 $49,669,294 Swap
Cosmos Hub ATOM $1.63 +0.49% $878,784,919 $38,562,185 Swap
Render RENDER $1.69 -0.06% $874,597,374 $38,731,498 Swap
Pi Network PI $0.0757 +0.28% $855,557,858 $3,058,450 Swap
Open USD OUSD $1.00 +0.10% $835,151,515 $573,460 Swap
NEXO NEXO $0.7929 -1.58% $792,726,501 $3,368,604 Swap
Injective INJ $7.81 +3.13% $780,710,582 $111,801,287 Swap
Lighter LIT $3.04 -0.96% $759,413,929 $77,034,305 Swap
Filecoin FIL $0.9010 -0.11% $755,254,428 $82,483,426 Swap
Invesco Short Duration US Government Securities Fund USTB $11.26 +0.01% $728,954,442 $0.000000 Swap
Dash DASH $55.69 +9.68% $717,358,532 $75,560,163 Swap
GHO GHO $0.9982 -0.02% $697,718,026 $3,860,245 Swap
PancakeSwap CAKE $2.12 +1.93% $690,194,448 $58,287,886 Swap
Akedo AKE $0.0298 -3.96% $679,603,083 $7,195,076 Swap
Quack AI Q $0.1437 +145.57% $675,078,605 $150,668,310 Swap
XDC Network XDC $0.0334 +1.62% $667,194,764 $19,344,520 Swap
Midnight NIGHT $0.0402 +9.97% $666,732,663 $17,540,175 Swap
LayerZero ZRO $1.65 -0.82% $660,051,656 $69,021,691 Swap
Ether.fi ETHFI $0.6570 +7.24% $655,894,056 $46,899,088 Swap
Pearl PEARL $1.77 +2.10% $639,701,852 $8,028,270 Swap
Aptos APT $0.6888 +0.25% $608,344,428 $43,358,978 Swap
Beldex BDX $0.0749 +0.61% $589,447,463 $13,557,520 Swap
Pyth Network PYTH $0.0735 +0.92% $578,711,561 $36,561,741 Swap

Market information is for reference only. Exchange quotes are provided separately by TurboSwap.